DISCOVER OUR OTHER FUNDS
Manager
Rémy CUDENNEC
RECOMMENDED MINIMUM INVESTMENT DURATION

GLOBES
Article 8 SFDR classification
Le 31/07/2024
.png)
.png)
.png)
.png)
.png)
MORNINGSTAR
SHARE I
Le 31/07/2026
.png)
RISK SCALE
Lower Risk Higher Risk
Potentially
lower returnPotentially
higher return
Actif net parts CI : 25 066 230.40 €
Actif net toutes parts confondues CI-CIP-CSIP-CGP : 27 603 147.59 €
Never invest in a business that you can't understand
Warren Buffet
+About this fund
This fund is marketed in France, in Germany and Luxembourg. It can only be subscribed by foreign professional clients (institutional, sub-mandated clients) and residents of Luxembourg, France, and Germany.
The MW Actions Europe fund of the Luxembourg SICAV MW ASSET MANAGEMENT is actively managed according to its benchmark, but this does not imply any constraints on the composition of the portfolio, which is left to the fund manager’s discretion. The fund invests at least 65% minimum of its AUM in larger companies (market capitalization of over 1 billion euros) and could invest up to 15% in small & mid-caps.
Additionally the fund could be invested up to 25% of its AUM in money market instruments, debt securities, bonds & convertible bonds from private issuers without rating criteria.
Evolution based on 100 over the selected period
Cumulative performances
The performance shown is not a reliable indication of future performance. Past performance is not a guarantee for future performance.
Specifications
| CARACTÉRISTIQUES | ||||
|---|---|---|---|---|
| Date de création / lancement | 01/08/2014 | |||
| Indice de référence | Bloomberg Eurozone 50 Net Return Index (EURODN50 Index) | |||
| Classe d'actifs | Actions européennes | |||
| Forme | Compartiment d’une SICAV luxembourgeoise | |||
| Durée de placement recommandée | 5 ans | |||
| Valorisation | Quotidienne | |||
| Centralisation | Chaque jour à 15h00 | |||
| Devise | EUR | |||
| Gérant(s) | Cyril DEBLAYE - Rémy CUDENNEC | |||
| Dépositaire | CACEIS Bank, Luxembourg Branch | |||
| Gestionnaire | MW GESTION SA | |||
| Classe | Classe CI | Classe CI-P | Classe CG-P | Classe CSI-P |
| Code ISIN | LU1061712466 | LU1061712540 | LU2334080426 | LU2334080699 |
| Code Bloomberg | MWACECI LX Equity | MWAECIP LX Equity | MWMAECE LX Equity | MWMAECP LX Equity |
| Commission de souscription | 2% max | 2% max | Néant | Néant |
| Commission de rachat | Néant | Néant | Néant | Néant |
| Frais de gestion | 2% par an max | 1,5% par an max | 2,20% par an max | 1% par an max |
| Commission de performance | Néant | 20% de la surperformance par rapport à l’indicateur de référence, net de tout coût. | 20% de la surperformance par rapport à l’indicateur de référence, net de tout coût. | 10% de la surperformance par rapport à l’indicateur de référence, net de tout coût. |
| Étoiles Morningstar | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ | ★★☆☆☆ |
| Globes Morningstar | ⬤ ⬤ ⬤ ⬤ ◯ | |||



.png)


