THE OTHER FUNDS
MANAGER
Cyril DEBLAYE
RECOMMENDED MINIMUM INVESTMENT DURATION
.png)
RISK SCALE
Low risk
High risk
1
2
3
4
5
6
7
Potentially
lower return
Potentially
higher return
Actif net : 5 111 861.32 €
The biggest risk is not to take any.
Mark Zuckerberg
+ About This fund
This fund is marketed in Luxembourg, France and Germany. Only foreign professional clients (institutional clients, sub-mandated management clients) and Luxembourg, French and German residents may subscribe.
The MW Actions Global sub-fund of the Luxembourg Sicav MW ASSET MANAGEMENT is invested in global equities, mainly listed on the US markets (70%), with the aim of outperforming its benchmark index, MSCI World (in dollars and dividends reinvested), through active management.
Characteristics
| Characteristics of the Parts | EUR-I-P | USD-I | EUR-I | EUR-SI-P | EUR-R-P |
|---|---|---|---|---|---|
| Investor Category | |||||
| Code ISIN | LU2561362877 | LU2561363255 | LU2561363339 | LU2561363099 | LU2561363503 |
| Management Fees | 1,50% | 2% | 2% | 1% | 1,50% |
| Outperformance fees | 20% | nothingness | nothingness | 10% | 20% |
| Entrance fees (max) | |||||
| Exit Rights (max) | nothingness | ||||
| Creation Date | 12 December 2023 | 27 December 2023 | 27 December 2023 | 27 December 2023 | 08 February 2024 |
| Minimum Investment | 1 ACTION | 1 ACTION | 1 ACTION | EUR 125 000 | 1 ACTION |
| Devise | EUR | USD | EUR | EUR | EUR |
| Benchmark index | MSCI WORLD US NR | ||||
| Redemption Fees | nothingness | ||||
| Valorization | Daily | ||||
| Structure | Luxembourg UCITS SICAV | ||||
| Centralization of orders | Orders receivable each valuation day before 3 p.m. (Luxembourg time) | ||||
| Depositary / Valorizer | CACEIS Luxembourg | ||||
| Delivery Regulations | J+2 | ||||
| Auditor | Mazars | ||||



.png)



